What does field-service software actually cost?
Per-seat fees, payment processing cuts, and plan tiers — laid out side by side. Pricing as of July 2026. Indicative, not a quote.
8 techs
$42k / mo
| Platform | Software | Payments | Total / mo | Per tech | 3-year TCO |
|---|---|---|---|---|---|
ServiceM8LOWEST | $29 | $1,050 | $1,079 | $135 | $38,844 |
| $49 | $1,218 | $1,267 | $158 | $45,612 | |
| $117 | $1,218 | $1,335 | $167 | $48,060 | |
| $254 | $1,088 | $1,342 | $168 | $48,305 | |
| $232 | $1,134 | $1,366 | $171 | $49,176 | |
| $208 | $1,176 | $1,384 | $173 | $49,824 | |
| $225 | $1,218 | $1,443 | $180 | $51,948 | |
| $385 | $1,092 | $1,477 | $185 | $53,172 | |
| $364 | $1,218 | $1,582 | $198 | $56,952 | |
Custom quote * | $880* | $1,172 | ~$2,052 | $256 | $73,865 |
Custom quote * | $1,160* | $1,218 | ~$2,378 | $297 | $85,608 |
Custom quote * | $1,280* | $1,197 | ~$2,477 | $310 | $89,172 |
* quote-only platform — indicative per-tech figure.
Payments assumption: the “Payments” column assumes your full $42k/mo card volume runs through each vendor's built-in processor at its published rate. Bring your own processor and that column drops toward
* quote-only platform — indicative per-tech figure.
— which can change the ranking. This tool ranks on lowest all-in cost, not overall fit — for the best-fit pick, run the matcher.Cost vs team size (top 5 at your settings)
ServiceM8
GorillaDesk
Kickserv
Housecall Pro
Jobber
Show the chart data as a table
| Platform | 1 tech | 8 techs | 15 techs | 22 techs | 30 techs |
|---|---|---|---|---|---|
| ServiceM8 | $1,079/mo | $1,079/mo | $1,079/mo | $1,079/mo | $1,079/mo |
| GorillaDesk | $1,267/mo | $1,267/mo | $1,267/mo | $1,267/mo | $1,267/mo |
| Kickserv | $1,278/mo | $1,335/mo | $1,417/mo | $1,455/mo | $1,607/mo |
| Housecall Pro | $1,147/mo | $1,342/mo | $1,587/mo | $1,832/mo | $2,112/mo |
| Jobber | $1,163/mo | $1,366/mo | $1,533/mo | $1,736/mo | $1,968/mo |
⤳
ServiceM8 stays the lowest-cost option across your whole growth range at this card volume.
ServiceM8 is your lowest all-in cost
About $1,079/mo all-in · $135/tech at 8 techs. Indicative pricing — confirm the features fit before you commit.
Frequently asked questions
- How much does field-service software really cost?
- Beyond the advertised per-seat price, real cost includes base platform fees, per-technician charges, plan tiers, and payment-processing cuts on your card volume. For an 8-technician shop, all-in cost typically ranges from roughly 0 to 0+/month depending on platform and tier. This calculator models all of those inputs.
- Does the calculator include payment processing fees?
- Yes. Enter your monthly card volume and the calculator adds each platform's estimated processing cut to the software cost for a true all-in monthly, annual, and 3-year total.
- Are these prices official quotes?
- No — they are indicative figures modeled on publicly listed plans, meant as a transparent starting point rather than a binding quote.